Ads Place 2 Header

Active || Any Other Keyword

Loading...
Loading....
Ads Place 3 H1 title

Speed test Active checking A network speed test measures your internet connection's data transfer rate per second. This test speed check is a quick process of testing the broadband connection parameters so you can know whether your slow internet is your devices' problem or its connection issue.

Online Active tracking,Internet speed check works by connecting to the internet-connected server automatically nearest to your location as there are various servers present all around the globe for speed tests.

Ads Place 4 search box

Average results for Active

61.91 Mb/s
Download Speed
64.31 Mb/s
Upload Speed
3522.06 ms
Ping Latency
  • Active Broadband Speed Test

  • Fastest Cities for Atlantic Broadband

    DATE Country Latency (ms) Jitter (ms) Download Speed (Kbps) Upload Speed (Kbps)
    2022-07-11 India 1 1 81696 94064
    2022-07-11 India 4 1 85782 87197
    2022-07-11 India 5 0 82567 87101
    2022-07-11 India 1 1 84483 93817
    2022-07-11 India 2 5 125116 150342
    2022-07-11 India 4 6 110926 155819
    2022-07-11 India 5 1 58713 931
    2022-07-10 India 2 1 79662 90699
    2022-07-10 India 3 2 38118 43744
    2022-07-10 India 4 3 26811 28795
    2022-07-10 India 4 5 16037 42507
    2022-07-10 India 4 5 20473 41052
    2022-07-10 India 4 5 46896 36910
    2022-07-10 India 3 4 48780 38469
    2022-07-10 India 3 2 16283 20395
    2022-07-09 India 13 2 180424 179310
    2022-07-09 India 3 3 71922 73725
    2022-07-09 India 7 7 16489 19988
    2022-07-09 India 2 1 83698 85130
    2022-07-09 India 3 1 78298 46276
    2022-07-08 India 1 0 134494 153955

    Latest 20 Speed Tests

    City Avg Download Speed (Mbps) Avg Upload Speed (Mbps) Avg Ping (ms)
    Koratagere 317 222 7
    Janakpuri 292 299 1
    Dobbespet 278 287 1
    Ejipura 247 364 1
    Chaupanki 242 249 0
    Vandavasi 208 166 1
    Gandhi Nagar 196 109 1
    Seshadripuram 190 194 2
    Chandra Layout 180 203 3
    Nelamangala 166 193 2
    Nandanam 161 177 4
    Whitefield 160 153 1
    Yelachenahalli 153 137 3
    Defence Colony 150 161 4
    Jhotwara 142 119 4
    Sikrai 141 59 1
    Anand Parbat 140 161 62
    LingarajaPuram 139 90 3
    Enikepadu 139 97 1
    Shantinagar 138 154 4

    FAQ


    What is the Approx Download Speed of Active ?

    Active Approx Download Speed is 61.91 Mb/s

    What is the Approx Upload Speed of Active ?

    Active Approx Upload Speed is 64.31 Mb/s

    Active is safe?

    Yes! Active is safe and our rating is 4.9

    What is a location of Active?

    For Location Check Google Map

    some text here

    Ads Place 5 footer